Difference between revisions of "Construction Industries"
Jump to navigation
Jump to search
(Added Repair Facility section) |
(Added Road Building Company section) |
||
| Line 1,435: | Line 1,435: | ||
| align="left" style="line-height: 1.3em;" | | | align="left" style="line-height: 1.3em;" | | ||
*[[General Metal Industries#Foundry|Foundry]] | *[[General Metal Industries#Foundry|Foundry]] | ||
| + | |} | ||
| + | |||
| + | |} | ||
| + | |||
| + | == Road Building Company == | ||
| + | |||
| + | {| | ||
| + | | width="580px" valign="top" style="padding-right:50px;" | | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
| + | |- | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS | ||
| + | |- | ||
| + | ! scope="col" colspan="2" width="180" | Type | ||
| + | ! scope="col" width="200" | Loads | ||
| + | ! scope="col" width="200" | To | ||
| + | |- | ||
| + | | scope="row" colspan="4" style="text-align:left;" | ''Nothing to send'' | ||
| + | |} | ||
| + | |||
| + | | width="580px" valign="top" | | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
| + | |- | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES | ||
| + | |- | ||
| + | ! scope="col" colspan="2" width="180" | Type | ||
| + | ! scope="col" width="200" | Loads | ||
| + | ! scope="col" width="200" | From | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#00b050;" | | ||
| + | | align="left" width="179" | Covered Hopper Cement | ||
| + | | align="left" style="line-height: 1.3em;" | Cement | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Construction Industries#Cement Plant|Cement Plant]] | ||
| + | *[[Bulk Transport & Import-Export Industries#Bulk Import Terminal|Bulk Import Terminal]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#00b050;" | | ||
| + | | align="left" width="179" | Covered Hopper Mineral | ||
| + | | align="left" style="line-height: 1.3em;" | Blasting Abrasives, Roofing Granules | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Waste Disposal Industries#Coal Cinder Processing Facility|Coal Cinder Processing Facility]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#00b050;" | | ||
| + | | align="left" width="179" | Covered Hopper Mineral | ||
| + | | align="left" style="line-height: 1.3em;" | Abrasive Minerals | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Raw Material Industries#Abrasive Producer|Abrasive Producer]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#000000;" | | ||
| + | | align="left" width="179" | Tank Petroleum | ||
| + | | align="left" style="line-height: 1.3em;" | Asphalt | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Petrochemical Industries#Oil Refinery|Oil Refinery]] | ||
| + | *[[Petrochemical Industries#Asphalt Plant|Asphalt Plant]] | ||
| + | *[[Petrochemical Industries#Asphalt Terminal|Asphalt Terminal]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ff00ff;" | | ||
| + | | align="left" width="179" | Gondola General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Glass Cullet | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Waste Disposal Industries#Waste Glass Collector|Waste Glass Collector]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ff00ff;" | | ||
| + | | align="left" width="179" | Gondola General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ff00ff;" | | ||
| + | | align="left" width="179" | Gondola General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Coated Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Coating Plant|Pipe Coating Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#548dd4;" | | ||
| + | | align="left" width="179" | Open Hopper Sand | ||
| + | | align="left" style="line-height: 1.3em;" | Sand | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Raw Material Industries#General Aggregates Producer|General Aggregates Producer]] | ||
| + | *[[Construction Industries#Demolition Site|Demolition Site]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#548dd4;" | | ||
| + | | align="left" width="179" | Open Hopper General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Aggregates | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Raw Material Industries#General Aggregates Producer|General Aggregates Producer]] | ||
| + | *[[Construction Industries#Demolition Site|Demolition Site]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#984806;" | | ||
| + | | align="left" width="179" | Box General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Fittings, Joints, Outlets | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ffff99;" | | ||
| + | | align="left" width="179" | Flat Bulkhead | ||
| + | | align="left" style="line-height: 1.3em;" | Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ffff99;" | | ||
| + | | align="left" width="179" | Flat Bulkhead | ||
| + | | align="left" style="line-height: 1.3em;" | Coated Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Coating Plant|Pipe Coating Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#00cc99;" | | ||
| + | | align="left" width="179" | Flat 60' / 89' | ||
| + | | align="left" style="line-height: 1.3em;" | Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#00cc99;" | | ||
| + | | align="left" width="179" | Flat 60' / 89' | ||
| + | | align="left" style="line-height: 1.3em;" | Coated Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Coating Plant|Pipe Coating Plant]] | ||
|} | |} | ||
|} | |} | ||
Revision as of 15:33, 22 December 2020
Back to: Category page
Contents
- 1 Building Products Customer
- 2 Building Site
- 3 Cement Distributor
- 4 Cement Plant
- 5 Concrete Producer
- 6 Construction Company
- 7 Construction Equipment Distributor
- 8 Construction Equipment Producer
- 9 Construction Materials Producer
- 10 Demolition Site
- 11 Liquid Construction Products Producer
- 12 MOW Facility
- 13 Plaster Plant
- 14 Rail Producer
- 15 Railroad Tie Producer
- 16 Repair Facility
- 17 Road Building Company
Building Products Customer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Site
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cement Distributor
|
| ||||||||||||||||||||||||
Cement Plant
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concrete Producer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Company
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Equipment Distributor
|
| ||||||||||||||||||||||||||||
Construction Equipment Producer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Materials Producer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demolition Site
|
| ||||||||||||||||||||||||||||||||||||||||
Liquid Construction Products Producer
|
| ||||||||||||||||||||||||
MOW Facility
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plaster Plant
|
| ||||||||||||||||||||||||
Rail Producer
|
| ||||||||||||||||||||||||
Railroad Tie Producer
|
| ||||||||||||||||||||||||||||||||||||||||
Repair Facility
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road Building Company
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||