Difference between revisions of "Construction Industries"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Added Demolition Site section)  | 
				 (Added Liquid Construction Products Producer section)  | 
				||
| Line 1,035: | Line 1,035: | ||
|-  | |-  | ||
| scope="row" colspan="4" style="text-align:left;" | ''Nothing to receive''  | | scope="row" colspan="4" style="text-align:left;" | ''Nothing to receive''  | ||
| + | |}  | ||
| + | |||
| + | |}  | ||
| + | |||
| + | == Liquid Construction Products Producer ==  | ||
| + | |||
| + | {|  | ||
| + | | width="580px" valign="top" style="padding-right:50px;" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | To  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#000000;" |   | ||
| + | | align="left" width="179" | Tank General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Liquid construction products  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Construction Industries#Construction Company|Construction Company]]  | ||
| + | *[[Bulk Transport & Import-Export Industries#Liquid Bulk Export Terminal|Liquid Bulk Export Terminal]]  | ||
| + | |}  | ||
| + | |||
| + | | width="580px" valign="top" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | From  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#000000;" |   | ||
| + | | align="left" width="179" | Tank Chemical  | ||
| + | | align="left" style="line-height: 1.3em;" | Various Chemicals  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[General Chemical Industries#Acid Plant|Acid Plant]]  | ||
| + | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]]  | ||
| + | *[[Energy Industries#Renewable Energy Producer|Renewable Energy Producer]]  | ||
|}  | |}  | ||
|}  | |}  | ||
Revision as of 18:56, 19 December 2020
Back to: Category page
Contents
Building Products Customer
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Site
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cement Distributor
  | 
  | ||||||||||||||||||||||||
Cement Plant
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concrete Producer
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Company
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Equipment Distributor
  | 
  | ||||||||||||||||||||||||||||
Construction Equipment Producer
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Materials Producer
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demolition Site
  | 
  | ||||||||||||||||||||||||||||||||||||||||
Liquid Construction Products Producer
  | 
  | ||||||||||||||||||||||||