Difference between revisions of "Construction Industries"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Created page with "''Back to: Category page''")  | 
				 (Added Building Products Customer section)  | 
				||
| Line 1: | Line 1: | ||
''Back to: [[Industry Reference Guide|Category page]]''  | ''Back to: [[Industry Reference Guide|Category page]]''  | ||
| + | |||
| + | == Building Products Customer ==  | ||
| + | |||
| + | {|  | ||
| + | | width="580px" valign="top" style="padding-right:50px;" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | To  | ||
| + | |-  | ||
| + | | scope="row" colspan="4" style="text-align:left;" | ''Nothing to send''  | ||
| + | |}  | ||
| + | |||
| + | | width="580px" valign="top" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | From  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Steel Products  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Steel Industries#Steel Products Producer|Steel Products Producer]]  | ||
| + | *[[Steel Industries#Steel Mini Mill|Steel Mini Mill]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Various Building Products  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Construction Industries#Construction Company|Construction Company]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Roofing, Drywall, Brick, Masonry, Insulation  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Construction Industries#Construction Materials Producer|Construction Materials Producer]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Fittings, Joints, Outlets  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Plaster  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Construction Industries#Plaster Plant|Plaster Plant]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Metal Castings  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[General Metal Industries#Foundry|Foundry]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Copper Tubes  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[General Metal Industries#Copper Tubing Plant|Copper Tubing Plant]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#ffff99;" |   | ||
| + | | align="left" width="179" | Flat Bulkhead  | ||
| + | | align="left" style="line-height: 1.3em;" | Various Building Products  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Construction Industries#Construction Company|Construction Company]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#ffff99;" |   | ||
| + | | align="left" width="179" | Flat Bulkhead  | ||
| + | | align="left" style="line-height: 1.3em;" | Bricks  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Construction Industries#Construction Materials Producer|Construction Materials Producer]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#ffff99;" |   | ||
| + | | align="left" width="179" | Flat Bulkhead  | ||
| + | | align="left" style="line-height: 1.3em;" | Copper Tubes  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[General Metal Industries#Copper Tubing Plant|Copper Tubing Plant]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#00cc99;" |   | ||
| + | | align="left" width="179" | Flat 60' / 89'  | ||
| + | | align="left" style="line-height: 1.3em;" | Copper Tubes  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[General Metal Industries#Copper Tubing Plant|Copper Tubing Plant]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#66ff99;" |   | ||
| + | | align="left" width="179" | Flat Centerbeam  | ||
| + | | align="left" style="line-height: 1.3em;" | Various Building Products  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Construction Industries#Construction Company|Construction Company]]  | ||
| + | |}  | ||
| + | |||
| + | |}  | ||
Revision as of 09:34, 8 November 2020
Back to: Category page
Building Products Customer
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||