Difference between revisions of "Bulk Transport & Import-Export Industries"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Added Coke Import Terminal section)  | 
				 (Added Ethanol Transload section)  | 
				||
| Line 381: | Line 381: | ||
| align="left" style="line-height: 1.3em;" |  | | align="left" style="line-height: 1.3em;" |  | ||
*[[Petrochemical Industries#Coke Calciner|Coke Calciner]]  | *[[Petrochemical Industries#Coke Calciner|Coke Calciner]]  | ||
| + | |}  | ||
| + | |||
| + | | width="580px" valign="top" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | From  | ||
| + | |-  | ||
| + | | scope="row" colspan="4" style="text-align:left;" | ''Nothing to receive''  | ||
| + | |}  | ||
| + | |||
| + | |}  | ||
| + | |||
| + | == Ethanol Transload ==  | ||
| + | |||
| + | {|  | ||
| + | | width="580px" valign="top" style="padding-right:50px;" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | To  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#000000;" |   | ||
| + | | align="left" width="179" | Tank Ethanol  | ||
| + | | align="left" style="line-height: 1.3em;" | Ethanol  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[General Chemical Industries#Ethanol Customer|Ethanol Customer]]  | ||
|}  | |}  | ||
Revision as of 11:36, 1 January 2021
Back to: Category page
Contents
Ammonia Import Terminal
  | 
  | ||||||||||||||||||||||||
Bulk Export Terminal
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Import Terminal
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
Coal Export Terminal
  | 
  | ||||||||||||||||||||||||
Coal Import Terminal
  | 
  | ||||||||||||||||||||||||
Coke Export Terminal
  | 
  | ||||||||||||||||||||||||||||||||
Coke Import Terminal
  | 
  | ||||||||||||||||||||||||||||||||
Ethanol Transload
  | 
  | ||||||||||||||||||||||||