Difference between revisions of "Grain Industries"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Added Seed Producer section)  | 
				 (Added Vegetable Oil Processing Facility section)  | 
				||
| Line 614: | Line 614: | ||
|-  | |-  | ||
| scope="row" colspan="4" style="text-align:left;" | ''Nothing to receive''  | | scope="row" colspan="4" style="text-align:left;" | ''Nothing to receive''  | ||
| + | |}  | ||
| + | |||
| + | |}  | ||
| + | |||
| + | == Vegetable Oil Processing Facility ==  | ||
| + | |||
| + | {|  | ||
| + | | width="580px" valign="top" style="padding-right:50px;" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | To  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#000000;" |   | ||
| + | | align="left" width="179" | Tank Vegetable Oil  | ||
| + | | align="left" style="line-height: 1.3em;" | Processed Edible Oils  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Food & Drinks Industries#Edible Oil Customer|Edible Oil Customer]]  | ||
| + | *[[Food & Drinks Industries#French Fry Plant|French Fry Plant]]  | ||
| + | *[[Bulk Transport & Import-Export Industries#Liquid Bulk Export Terminal|Liquid Bulk Export Terminal]]  | ||
| + | |}  | ||
| + | |||
| + | | width="580px" valign="top" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | From  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#000000;" |   | ||
| + | | align="left" width="179" | Tank Vegetable Oil  | ||
| + | | align="left" style="line-height: 1.3em;" | Edible Oils  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Grain Industries#Oilseed Crushing Plant|Oilseed Crushing Plant]]  | ||
|}  | |}  | ||
|}  | |}  | ||
Latest revision as of 10:19, 23 October 2020
Back to: Category page
Contents
Animal Feed Plant
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corn Syrup Customer
  | 
  | ||||||||||||||||||||||||
Ethanol Plant
  | 
  | ||||||||||||||||||||||||||||
Grain Distributor
  | 
  | ||||||||||||||||||||||||
Grain Elevator
  | 
  | ||||||||||||||||||||||||||||||||||||||||
Malting Plant
  | 
  | ||||||||||||||||||||||||
Oilseed Crushing Plant
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice Mill
  | 
  | ||||||||||||||||||||||||
Seed Distributor
  | 
  | ||||||||||||||||||||||||||||
Seed Producer
  | 
  | ||||||||||||||||||||||||||||
Vegetable Oil Processing Facility
  | 
  | ||||||||||||||||||||||||