Difference between revisions of "Food & Drinks Industries"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Added Beverage Distributor section)  | 
				 (Added Bottled Water Producer section)  | 
				||
| Line 137: | Line 137: | ||
| align="left" style="line-height: 1.3em;" |  | | align="left" style="line-height: 1.3em;" |  | ||
*[[Food & Drinks Industries#Cola Production Plant|Cola Production Plant]]  | *[[Food & Drinks Industries#Cola Production Plant|Cola Production Plant]]  | ||
| + | |}  | ||
| + | |||
| + | |}  | ||
| + | |||
| + | == Bottled Water Producer ==  | ||
| + | |||
| + | {|  | ||
| + | | width="580px" valign="top" style="padding-right:50px;" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | To  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Bottled Water  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Storage Industries#Warehouse|Warehouse]]  | ||
| + | *[[Bulk Transport & Import-Export Industries#Port|Port]]  | ||
| + | *[[Food & Drinks Industries#Grocery Distributor|Grocery Distributor]]  | ||
| + | |}  | ||
| + | |||
| + | | width="580px" valign="top" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | From  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#000000;" |   | ||
| + | | align="left" width="179" | Tank Chemical  | ||
| + | | align="left" style="line-height: 1.3em;" | Various Chemicals  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]]  | ||
| + | *[[Energy Industries#Renewable Energy Producer|Renewable Energy Producer]]  | ||
|}  | |}  | ||
|}  | |}  | ||
Revision as of 08:14, 7 February 2021
Back to: Category page
Contents
Almond Producer
  | 
  | ||||||||||||||||||||||||
Beverage Container Plant
  | 
  | ||||||||||||||||||||||||||||
Beverage Distributor
  | 
  | ||||||||||||||||||||||||||||||||||||
Bottled Water Producer
  | 
  | ||||||||||||||||||||||||