Difference between revisions of "Bulk Transport & Import-Export Industries"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Added Port section)  | 
				 (Added Produce Transload section)  | 
				||
| Line 1,252: | Line 1,252: | ||
| align="left" style="line-height: 1.3em;" |  | | align="left" style="line-height: 1.3em;" |  | ||
*[[Miscellaneous Industries#Uranium Enrichment Facility|Uranium Enrichment Facility]]  | *[[Miscellaneous Industries#Uranium Enrichment Facility|Uranium Enrichment Facility]]  | ||
| + | |}  | ||
| + | |||
| + | |}  | ||
| + | |||
| + | == Produce Transload ==  | ||
| + | |||
| + | {|  | ||
| + | | width="580px" valign="top" style="padding-right:50px;" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | To  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#984806;" |   | ||
| + | | align="left" width="179" | Box General Service  | ||
| + | | align="left" style="line-height: 1.3em;" | Potatoes  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Food & Drinks Industries#French Fry Plant|French Fry Plant]]  | ||
| + | *[[Food & Drinks Industries#Potato Starch Producer|Potato Starch Producer]]  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#ff6600;" |   | ||
| + | | align="left" width="179" | Refrigerator Mechanical  | ||
| + | | align="left" style="line-height: 1.3em;" | Produce  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Storage Industries#Warehouse|Warehouse]]  | ||
| + | *[[Bulk Transport & Import-Export Industries#Port|Port]]  | ||
| + | *[[Food & Drinks Industries#Juice Producer|Juice Producer]]  | ||
| + | *[[Food & Drinks Industries#Grocery Distributor|Grocery Distributor]]  | ||
| + | *[[Food & Drinks Industries#Produce Packaging Facility|Produce Packaging Facility]]  | ||
| + | *[[Storage Industries#Cold Storage Warehouse|Cold Storage Warehouse]]  | ||
| + | |}  | ||
| + | |||
| + | | width="580px" valign="top" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | From  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#ff6600;" |   | ||
| + | | align="left" width="179" | Refrigerator Mechanical  | ||
| + | | align="left" style="line-height: 1.3em;" | Produce  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Bulk Transport & Import-Export Industries#Port|Port]]  | ||
| + | *[[Food & Drinks Industries Industries#Produce Producer|Produce Producer]]  | ||
|}  | |}  | ||
|}  | |}  | ||
Revision as of 11:35, 3 January 2021
Back to: Category page
Contents
- 1 Ammonia Import Terminal
 - 2 Bulk Export Terminal
 - 3 Bulk Import Terminal
 - 4 Coal Export Terminal
 - 5 Coal Import Terminal
 - 6 Coke Export Terminal
 - 7 Coke Import Terminal
 - 8 Ethanol Transload
 - 9 Grain Export Terminal
 - 10 Grain Import Terminal
 - 11 Liquid Bulk Export Terminal
 - 12 Liquid Bulk Import Terminal
 - 13 Lumber Transload
 - 14 Ore Export Terminal
 - 15 Ore Import Terminal
 - 16 Port
 - 17 Produce Transload
 
Ammonia Import Terminal
  | 
  | ||||||||||||||||||||||||
Bulk Export Terminal
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Import Terminal
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
Coal Export Terminal
  | 
  | ||||||||||||||||||||||||
Coal Import Terminal
  | 
  | ||||||||||||||||||||||||
Coke Export Terminal
  | 
  | ||||||||||||||||||||||||||||||||
Coke Import Terminal
  | 
  | ||||||||||||||||||||||||||||||||
Ethanol Transload
  | 
  | ||||||||||||||||||||||||
Grain Export Terminal
  | 
  | ||||||||||||||||||||||||||||
Grain Import Terminal
  | 
  | ||||||||||||||||||||||||||||||||||||||||
Liquid Bulk Export Terminal
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid Bulk Import Terminal
  | 
  | ||||||||||||||||||||||||||||
Lumber Transload
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ore Export Terminal
  | 
  | ||||||||||||||||||||||||
Ore Import Terminal
  | 
  | ||||||||||||||||||||||||||||
Port
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produce Transload
  | 
  | ||||||||||||||||||||||||||||