Difference between revisions of "Bulk Transport & Import-Export Industries"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Added Coal Export Terminal section)  | 
				 (Added Coal Import Terminal section)  | 
				||
| Line 252: | Line 252: | ||
| align="left" style="line-height: 1.3em;" |  | | align="left" style="line-height: 1.3em;" |  | ||
*[[Raw Material Industries#Coal Mine|Coal Mine]]  | *[[Raw Material Industries#Coal Mine|Coal Mine]]  | ||
| + | |}  | ||
| + | |||
| + | |}  | ||
| + | |||
| + | == Coal Import Terminal ==  | ||
| + | |||
| + | {|  | ||
| + | | width="580px" valign="top" style="padding-right:50px;" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | To  | ||
| + | |-  | ||
| + | | scope="row" width="1" style="background:#006600;" |   | ||
| + | | align="left" width="179" | Coal  | ||
| + | | align="left" style="line-height: 1.3em;" | Coal  | ||
| + | | align="left" style="line-height: 1.3em;" |  | ||
| + | *[[Energy Industries#Power Plant|Power Plant]]  | ||
| + | *[[Steel Industries#Coke Plant|Coke Plant]]  | ||
| + | *[[Energy Industries#Renewable Energy Producer|Renewable Energy Producer]]  | ||
| + | *[[Construction Industries#Cement Plant|Cement Plant]]  | ||
| + | *[[Energy Industries#Gasification Plant|Gasification Plant]]  | ||
| + | |}  | ||
| + | |||
| + | | width="580px" valign="top" |  | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt"  | ||
| + | |-  | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES  | ||
| + | |-  | ||
| + | ! scope="col" colspan="2" width="180" | Type  | ||
| + | ! scope="col" width="200" | Loads  | ||
| + | ! scope="col" width="200" | From  | ||
| + | |-  | ||
| + | | scope="row" colspan="4" style="text-align:left;" | ''Nothing to receive''  | ||
|}  | |}  | ||
|}  | |}  | ||
Revision as of 11:16, 1 January 2021
Back to: Category page
Contents
Ammonia Import Terminal
  | 
  | ||||||||||||||||||||||||
Bulk Export Terminal
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Import Terminal
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
Coal Export Terminal
  | 
  | ||||||||||||||||||||||||
Coal Import Terminal
  | 
  | ||||||||||||||||||||||||